COB small spacing LED
Factory price, Top quality.
Small pitch
UHD
Super stable
Super protecive
Flat-light source
Energy saving
Full flip COB product
COB LED displays use full flip-chip technology that is different from SMT LED displays, bringing ultra-small pitch and ultra-large resolution displays to the market and leading the market. The minimum pixel pitch of the COB display can be 0.4mm, making it easy to achieve 8k. Its excellent protection, stability and energy efficiency, coupled with excellent image quality, make it suitable for various occasions, including command centers, conference displays, commercial displays, home theaters, etc.

DBS

DBV

DBK

DBI

Ultra-samll Pixel Pitch
Flip-chip COB technology inverts the wafer and directly packages it on the PCB, abandoning the traditional SMD lamp bead bracket and bonding wire, effectively reducing the size of the LED light source, and is especially suitable for small-pitch LED displays. At present, COB displays using real pixels arranged in RGB have been able to achieve stable mass production of products with a minimum dot pitch of 0.79mm. For COB displays that multiplex virtual pixels of pixels, stable mass production of products with a minimum dot pitch of 0.47mm can be achieved.
High stability
In COB packaging, the chip electrodes bond directly to the PCB board without the need for soldering and reflow soldering processes. This approach solves issues related to traditional processes such as virtual soldering, bridging, and wire breaks, shortening the process path. Simultaneously, it reduces thermal resistance, enhances light quality, and achieves high stability. According to third-party testing, the COB defect rate is less than one in a million, reducing the defect risk by 80%.


High protection
COB integrated packaging, fully sealed LED chip structure, hard and smooth display surface, up to IP65 protection level.
Truly anti-collision, moisture-proof, shock-proof, waterproof, dust-proof, fire-proof, anti-static and salt-spray proof.
Wide viewing angle, high contrast
High-performance chips, professional display technology, and point-by-point color calibration. COB displays offer support for high brightness, high grayscale levels, wide color gamut, high contrast, and HDR10 compatibility, ensuring vivid and lifelike image quality with ultimate fidelity.

Front light source
Utilizes optical diffusive particles and a flat packaging mode to achieve surface lightsource display. Effectively suppresses the Moir pattern, resulting in excellent imaging. Incorporates a low blue light visual design to promote eye health.

Energy efficient
The lamp board has high integration,reliable and stable performance, and alow defect rate. Dual power supplies, dual receivingcard backup, never experience blackouts.
Common cathode power supply design for energy efficiency.

Quick installation and easy maintenance
Front maintenance, effectively saving space and decoration costs. Hard link, hot swappable, easy to install and maintain.
Featured cabinet design, fast connection, compatible with flat and curved installation.




DB-K Series Specification
Product Model | P0.79 | P0.95 | P1.19 | P1.27 | P1.58 | P1.9 |
---|---|---|---|---|---|---|
Package Form | Full flip-chip COB, RGB | |||||
Pixel density (point/ m²) | 157203 | 1102224 | 705453 | 620001 | 396801 | 275556 |
Module size | 304.8*342.9 | |||||
Drive Method | Constant current PWM drive | |||||
Cabinet size | 609.6*342.9*50mm | |||||
Cabinet resolution | 768*432 | 640*360 | 512*288 | 480*270 | 384*216 | 320*180 |
Cabinet flatness | <=0.1mm | |||||
Cabinet weight | 6.8kg | |||||
Module connection method | Hard connection | |||||
Maintenance method | Front maintenance | |||||
Cabinet material | Die-cast aluminum | |||||
Protection level | IP 65 (Front) | |||||
Brightness (cd/m²) | 0-800 adjustable | |||||
Bright calibration | Support | |||||
Color calibration | Support | |||||
Brightness uniformity | >=98% | |||||
Refresh rate (Hz) | >=3840 | |||||
Color temperature range (K) | 2000-10000 adjustable | |||||
Color gamut | 115%NTSC | |||||
color | 281 trillion colors | |||||
Horizontal Viewing Angle (°) | >=170 | |||||
Vertical Viewing Angle (°) | >=170 | |||||
Contrast Ratio | 10000:1 | |||||
Operating Voltage (V) | AC100-240V(50/60Hz) | |||||
Maximum Power Consumption (W/ m²) | 500 | |||||
Average Power Consumption (W/ m²) | 166 | |||||
Gray Level (bit) | 16 | |||||
Brightness adjustment level | 256 | |||||
Image Refresh Rate (Hz) | 50/60 | |||||
Operating Temperature/ Humidity Range(℃/RH) | -10 ~ +40 / 10% ~ 90% Non-condensing | |||||
Storage Temperature/ Humidity Range(℃/RH) | -20 ~ +60 / 10% ~ 90% Non-condensing | |||||
LED Chip Typical Lifespan (Hrs) | 100000 |
DB-S Series Specification
Product Model | P0.93 | P1.25 | VP1.56 |
---|---|---|---|
Package Form | Full flip-chip COB, RGB | ||
Pixel density (point/ m²) | 1137777 | 640000 | 409600 |
Module size | 300*337.5 | ||
Drive Method | Constant current PWM drive | ||
Cabinet size | 600*337.5*51.4mm | ||
Cabinet resolution | 640*360 | 480*270 | 384*216 |
Cabinet flatness | <=0.1mm | ||
Cabinet weight | 6.1kg | ||
Module connection method | Hard connection | ||
Maintenance method | Front maintenance | ||
Cabinet material | Die-cast aluminum | ||
Protection level | IP 65 (Front) | ||
Brightness (cd/m²) | 0-800 adjustable | ||
Bright calibration | Support | ||
Color calibration | Support | ||
Brightness uniformity | >=98% | ||
Refresh rate (Hz) | >=3840 | ||
Color temperature range (K) | 2000-10000 adjustable | ||
Color gamut | 115%NTSC | ||
color | 281 trillion colors | ||
Horizontal Viewing Angle (°) | >=170 | ||
Vertical Viewing Angle (°) | >=170 | ||
Contrast Ratio | 10000:1 | ||
Operating Voltage (V) | AC100-240V(50/60Hz) | ||
Maximum Power Consumption (W/ m²) | 500 | ||
Average Power Consumption (W/ m²) | 166 | ||
Gray Level (bit) | 16 | ||
Brightness adjustment level | 256 | ||
Image Refresh Rate (Hz) | 50/60 | ||
Operating Temperature/ Humidity Range(℃/RH) | -10 ~ +40 / 10% ~ 90% Non-condensing | ||
Storage Temperature/ Humidity Range(℃/RH) | -20 ~ +60 / 10% ~ 90% Non-condensing | ||
LED Chip Typical Lifespan (Hrs) | 100000 |
DB-V Series Specification
Product Model | VP0.47 | VP0.63 | VP0.79 | VP0.95 | VP1.19 | VP1.27 | VP1.58 |
---|---|---|---|---|---|---|---|
Package Form | Full flip-chip COB, Silicon crystal arrangement | ||||||
Pixel density (point/ m²) | 4408898 | 2480005 | 1587203 | 1102224 | 705423 | 620001 | 396800 |
Drive Method | Constant current PWM drive | ||||||
Cabinet size | 609.6*342.9*50mm | ||||||
Cabinet resolution | 1280*720 | 960*540 | 768*432 | 640*360 | 512*288 | 480*270 | 384*216 |
Cabinet flatness | <=0.1mm | ||||||
Cabinet weight | 6.1kg | ||||||
Module connection method | Hard connection | ||||||
Maintenance method | Front maintenance | ||||||
Cabinet material | Die-cast aluminum | ||||||
Protection level | IP 65 (Front) | ||||||
Brightness (cd/m²) | 0-500 adjustable | ||||||
Bright calibration | Support | ||||||
Color calibration | Support | ||||||
Brightness uniformity | >=98% | ||||||
Refresh rate (Hz) | >=3840 | ||||||
Color temperature range (K) | 2000-10000 adjustable | ||||||
Color gamut | 115%NTSC | ||||||
color | 281 trillion colors | ||||||
Horizontal Viewing Angle (°) | >=170 | ||||||
Vertical Viewing Angle (°) | >=170 | ||||||
Contrast Ratio | 6000:1 | ||||||
Operating Voltage (V) | AC100-240V(50/60Hz) | ||||||
Maximum Power Consumption (W/ m²) | 480 | ||||||
Average Power Consumption (W/ m²) | 166 | ||||||
Gray Level (bit) | 16 | ||||||
Brightness adjustment level | 256 | ||||||
Image Refresh Rate (Hz) | 50/60 | ||||||
Operating Temperature/ Humidity Range(℃/RH) | -10 ~ +40 / 10% ~ 90% Non-condensing | ||||||
Storage Temperature/ Humidity Range(℃/RH) | -20 ~ +60 / 10% ~ 90% Non-condensing | ||||||
LED Chip Typical Lifespan (Hrs) | 100000 |
Application cases
COB display products have outstanding features such as ultra-small spacing, safety and stability, energy saving, and good display effects. It has broad application scenarios.
Typical applications:
Micro LED, Mini LED, small pitch LED.
Ultra-high definition splicing large screen, large-size smart all-in-one machine and green LED direct display TV.
Professional display in command rooms, conference rooms, data centers, etc.
